CAGE Code: 0PJN4, 0UYB4, 0X740, 0XYZ9, 1L965, 29966, 30061, 30676, 34469, 55919, 57231, 76005, 9J509, 9U064, F9914, U0645
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
J-5130-162 | 5342-01-289-2605 | mount resilient weapon system | 53 | 5342 | RFQ |
J-5294-1 | 5342-01-210-7622 | mount resilient weapon system | 53 | 5342 | RFQ |
L46821 | 5342-01-231-3451 | mount resilient weapon system | 53 | 5342 | RFQ |
LM-211-SA37 | 2840-01-489-5816 | mount rear aircraft gas turbine | 28 | 2840 | RFQ |
100PD377-1 | 5342-00-597-6494 | mount resilient weapon system | 53 | 5342 | RFQ |
6800040 | 5342-00-597-6594 | mount resilient weapon system | 53 | 5342 | RFQ |
J-18015-1 | 5342-01-328-6037 | mount resilient weapon system | 53 | 5342 | RFQ |
J2049-15D | 5310-00-685-7977 | washer flat | 53 | 5310 | RFQ |
101460 | 5342-00-559-8790 | mount resilient weapon system | 53 | 5342 | RFQ |
MR-27-41 | 5306-01-171-2939 | bolt machine | 53 | 5306 | RFQ |
J-2049-2 | 5310-01-113-1161 | washer flat | 53 | 5310 | RFQ |
204-031-927-7 | 5342-00-739-4569 | mount resilient weapon system | 53 | 5342 | RFQ |
J-7219-1 | 5342-01-226-9401 | mount resilient weapon system | 53 | 5342 | RFQ |
LM303-75 | 2995-01-551-9617 | sandwich mounting bonded | 29 | 2995 | RFQ |
J3016 | 5365-00-281-9890 | bushing nonmetallic | 53 | 5365 | RFQ |
35048 | 5342-01-013-3160 | mount resilient weapon system | 53 | 5342 | RFQ |
J8350-8 | 5342-00-067-5718 | mount resilient weapon system | 53 | 5342 | RFQ |
J-16387 PIECE 3 | 5965-01-229-4990 | bladder cylinderas | 59 | 5965 | RFQ |
CB-2205-3 | 5340-01-695-4435 | mount,resilient,utility | 53 | 5340 | RFQ |
100PL-6 | 5342-00-850-5517 | mount resilient weapon system | 53 | 5342 | RFQ |
J1211-4-4 | 3010-00-542-0594 | coupling shaft flexible | 30 | 3010 | RFQ |
37B201094 | 5342-00-887-3317 | mount resilient weapon system | 53 | 5342 | RFQ |
150PN-6 | 5340-01-328-1539 | mount resilient general purpose | 53 | 5340 | RFQ |
584R035H03 | 5342-01-097-9208 | mount resilient weapon system | 53 | 5342 | RFQ |
J2924-22-1 | 5342-01-193-4599 | mount resilient weapon system | 53 | 5342 | RFQ |
J-2049-91 | 5310-01-670-7652 | washer flat | 53 | 5310 | RFQ |
9947AAEROGLAZE | 8010-01-090-5875 | coating kit rain erosion resisti | 80 | 8010 | RFQ |
LM303-46 | 5310-01-551-9996 | nutblank | 53 | 5310 | RFQ |
J4797-181 | 5340-00-527-0510 | mount resilient general purpose | 53 | 5340 | RFQ |
H5006 | 5340-00-550-2783 | mount resilient general purpose | 53 | 5340 | RFQ |
LM307-51 | 5306-01-465-4759 | bolt machine | 53 | 5306 | RFQ |
J12694-3 | 5342-00-005-5940 | mount resilient weapon system | 53 | 5342 | RFQ |
CBA 24-500-13 | 5342-01-368-3821 | mount resilient weapon system | 53 | 5342 | RFQ |
C7092 | 5342-01-182-9534 | mount resilient weapon system | 53 | 5342 | RFQ |
2-1DPC5 | 5342-00-369-7895 | mount resilient weapon system | 53 | 5342 | RFQ |
13170639-1 | 5342-00-983-1503 | mount resilient weapon system | 53 | 5342 | RFQ |
CREST 237 RRK C | 8040-00-726-3567 | adhesive | 80 | 8040 | RFQ |
LM-1019-SA13 | 1650-01-664-7997 | parts kit hardware | 16 | 1650 | RFQ |
HT11183-10 | 5342-00-127-2590 | mount resilient weapon system | 53 | 5342 | RFQ |
MR36VSAP | 5340-01-369-4480 | mount resilient general purpose | 53 | 5340 | RFQ |
CHEMLOK 205 ELASTEME | 8040-00-142-8836 | adhesive | 80 | 8040 | RFQ |
9649155 | 5342-01-261-5231 | mount resilient weapon system | 53 | 5342 | RFQ |
156PH16 | 5342-01-013-1119 | mount resilient weapon system | 53 | 5342 | RFQ |
629316 | 5330-01-165-3382 | packing preformed | 53 | 5330 | RFQ |
LM204-188 | 3120-00-857-2055 | bearing plain self aligning | 31 | 3120 | RFQ |
048-0740-01-0 | 5342-01-229-7930 | mount resilient weapon system | 53 | 5342 | RFQ |
9172239 | 5342-00-817-0758 | mount resilient weapon system | 53 | 5342 | RFQ |
J2935-3 | 5342-00-323-2315 | mount resilient weapon system | 53 | 5342 | RFQ |
HT11498-10 | 5340-01-488-1861 | mount | 53 | 5340 | RFQ |
J15069-1 | 5340-00-544-0408 | bumper | 53 | 5340 | RFQ |
HT11078-10 | 5342-00-965-1767 | mount resilient weapon system | 53 | 5342 | RFQ |
CB-1120-1 | 5342-01-385-5977 | mount resilient weapon system | 53 | 5342 | RFQ |
423R710H01 | 5342-00-545-5820 | mount resilient weapon system | 53 | 5342 | RFQ |
J10899-3 | 5342-00-763-8949 | mount resilient weapon system | 53 | 5342 | RFQ |
REC2 1 QT KIT | 8010-01-054-7228 | coating kit rain er | 80 | 8010 | RFQ |
650025P1 | 5342-01-388-0940 | mount resilient weapon system | 53 | 5342 | RFQ |
J11760-11 | 1560-00-872-6766 | support structural component air | 15 | 1560 | RFQ |
12739647 | 5342-00-949-1715 | mount resilient weapon system | 53 | 5342 | RFQ |
CB-1125-31 | 5342-01-321-5335 | mount resilient weapon system | 53 | 5342 | RFQ |
J2049-3D | 5310-00-063-6345 | washer flat | 53 | 5310 | RFQ |
304-1 304-2 | 8030-01-248-9832 | resin coating therm | 80 | 8030 | RFQ |
RA-75-22-2 | 5340-01-632-0057 | connector rod end | 53 | 5340 | RFQ |
J-18100-1 | 5342-01-273-7561 | mount resilient weapon system | 53 | 5342 | RFQ |
31113-8 | 5342-01-025-7979 | mount resilient weapon system | 53 | 5342 | RFQ |
J-18839-2 | 3120-01-436-1910 | roller linear rotary motion | 31 | 3120 | RFQ |
LM204SA30 | 2995-00-858-0378 | mount engine | 29 | 2995 | RFQ |
100PLE4 | 5342-00-525-6094 | mount resilient weapon system | 53 | 5342 | RFQ |
2W8603 | 5342-00-899-2214 | mount resilient weapon system | 53 | 5342 | RFQ |
HT1697-10 | 5342-00-864-9514 | mount resilient weapon system | 53 | 5342 | RFQ |
JA7165-3 | 2815-00-758-0182 | mount | 28 | 2815 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote