CAGE Code: 07XY3, 0ABE6, 0P0S7, 0PU73, 0SHF8, 0T5L1, 0VEW9, 0VUH7, 15844, 1FRC8, 1HLK3, 1KQR3, 1RDY2, 1SKF1, 3Y002, 4M089, 4R707, 54779, 55239, 60695, 60755, 63350, 65960, 6XWA8, 74RJ4, 74RP7, 79343, 7YTF8, 9A212, 9Z043
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
MILF26887BTYPEMH2A | 4930-00-836-1705 | fuel servicing unit | 49 | 4930 | RFQ |
T208DD33371 | 6150-01-224-0970 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
00153-0112 | 5961-00-944-3696 | semiconductor device thyristor | 59 | 5961 | RFQ |
00311-2594 | 4730-00-278-3724 | nipple pipe | 47 | 4730 | RFQ |
CH683056 | 2910-00-364-2776 | pump fuel cam actuated | 29 | 2910 | RFQ |
00154-0653-04 | 5945-01-123-5332 | relay electromagnetic | 59 | 5945 | RFQ |
CV0078-6 | 5975-01-181-6182 | conduit assembly metal flexible | 59 | 5975 | RFQ |
01770-0171 | 2520-00-310-1896 | cap power takeoff b | 25 | 2520 | RFQ |
X100673 | 5950-01-531-4596 | transformer power | 59 | 5950 | RFQ |
63-00-3 | 5975-00-266-1984 | ferrule electrical conduit | 59 | 5975 | RFQ |
08103-9903 | 2815-00-781-5299 | parts kit oil pump | 28 | 2815 | RFQ |
535D1-46770 | 6680-01-106-7677 | tachometer electric | 66 | 6680 | RFQ |
00892-0016 | 3040-00-480-7434 | shaft straight | 30 | 3040 | RFQ |
11463FEP | 4720-01-154-6345 | tubing nonmetallic | 47 | 4720 | RFQ |
7240-0090-01 | 5825-01-067-3209 | power supply modifi | 58 | 5825 | RFQ |
62A100-C3508 | 5950-00-080-5732 | reactor | 59 | 5950 | RFQ |
Y101925510 | 4820-01-287-9241 | valve globe | 48 | 4820 | RFQ |
226-0222 | 2590-01-176-2817 | cap filler opening | 25 | 2590 | RFQ |
65A81C45 | 4730-00-418-4907 | bolt fluid passage | 47 | 4730 | RFQ |
00267-0253-26 | 3020-00-232-7516 | gear worm | 30 | 3020 | RFQ |
00267-0269-10 | 3020-01-287-0830 | gear spur | 30 | 3020 | RFQ |
00323-0233 | 4320-00-908-7728 | pump rotary | 43 | 4320 | RFQ |
ATVCO-2000 ALL-TERRA | 5855-01-616-8717 | multi-mode imaging system | 58 | 5855 | RFQ |
00213-0354 | 3110-00-107-9885 | bearing ball annular | 31 | 3110 | RFQ |
4105 REV C ITEM 19 | 5965-01-573-0127 | headset electrical | 59 | 5965 | RFQ |
02161-9256 | 4810-00-872-2020 | valve solenoid | 48 | 4810 | RFQ |
01845-1524 | 2805-00-630-0255 | push rod valve | 28 | 2805 | RFQ |
EL06-001-82-01 | 2040-00-883-0399 | channel bumper | 20 | 2040 | RFQ |
04271-0253-02 | 6150-00-249-6908 | lead storage battery | 61 | 6150 | RFQ |
65A81D264 | 6110-00-930-4060 | regulator current | 61 | 6110 | RFQ |
04-A-4208 | 6150-01-220-5591 | cable assembly power electrical | 61 | 6150 | RFQ |
A8105 | 6685-00-573-0236 | gage pressure dial | 66 | 6685 | RFQ |
02191-0708 | 2520-00-456-1278 | handle assembly power takeoff | 25 | 2520 | RFQ |
50003-0112-02 | 5950-00-133-8907 | transformer power | 59 | 5950 | RFQ |
02320-0378 | 2540-01-112-3955 | handleandstudassembly | 25 | 2540 | RFQ |
04306-8143 | 5330-00-211-9920 | gasket | 53 | 5330 | RFQ |
01877-3057 | 4730-00-319-0454 | tee pipe to tube | 47 | 4730 | RFQ |
08100-1009 | 5331-00-933-5756 | o ring | 53 | 5331 | RFQ |
2191-2235 | 4930-00-456-1531 | restrictor | 49 | 4930 | RFQ |
00267-0253-02 | 3110-00-409-9851 | retainer and balls bearing | 31 | 3110 | RFQ |
2327 REV D ITEM 21 | 5985-01-571-1037 | case antenna | 59 | 5985 | RFQ |
01760-0236 | 2520-00-310-4630 | shaft drive front a | 25 | 2520 | RFQ |
CV0260-1 | 6150-01-191-5104 | cable and conduit assembly elect | 61 | 6150 | RFQ |
45968 | 5820-01-522-9369 | radio receiver | 58 | 5820 | RFQ |
02001-0142 | 5995-00-643-5280 | lead electrical | 59 | 5995 | RFQ |
02191-2630 | 5330-00-463-0414 | flap rubber | 53 | 5330 | RFQ |
00323-0232 | 4320-00-908-7727 | pump rotary | 43 | 4320 | RFQ |
80770-1013 | 4920-00-729-4815 | test stand hydrauli | 49 | 4920 | RFQ |
04306-0225 | 5995-00-248-6180 | wiring harness branched | 59 | 5995 | RFQ |
04306-0660 | 6115-00-133-9104 | generator set diesel engine | 61 | 6115 | RFQ |
04306-0299-08 | 5940-00-226-9637 | terminal stud | 59 | 5940 | RFQ |
00896-0030 | 5340-00-586-7652 | retainer nut and bolt | 53 | 5340 | RFQ |
2191-2523 | 4930-00-944-2936 | stop piston | 49 | 4930 | RFQ |
740426PC815 | 5305-01-417-7219 | screw machine | 53 | 5305 | RFQ |
63A124B9015 | 4730-00-944-2033 | tee tube | 47 | 4730 | RFQ |
02331-1628 | 3020-01-163-6969 | sprocketwheel | 30 | 3020 | RFQ |
30347 | 5915-01-439-8325 | filter assembly electrical | 59 | 5915 | RFQ |
3897-01 | 6220-01-457-7255 | backlight lcd | 62 | 6220 | RFQ |
02131-0581 | 2990-00-338-0022 | muffler exhaust | 29 | 2990 | RFQ |
02161-3041 | 3120-00-738-0926 | roller linear rotary motion | 31 | 3120 | RFQ |
18620 | 3110-00-100-0533 | cup tapered roller bearing | 31 | 3110 | RFQ |
02320-0513 | 5975-01-119-1463 | cover conduit outlet | 59 | 5975 | RFQ |
35-007 | 6625-00-534-4663 | post battery contac | 66 | 6625 | RFQ |
08102-7301 | 2910-00-129-9746 | gallery fuel | 29 | 2910 | RFQ |
00265-0107 | 5330-00-360-7950 | gasket | 53 | 5330 | RFQ |
02161-2061 | 4720-00-278-1109 | hose nonmetallic | 47 | 4720 | RFQ |
2349 REV D ITEM 16 | 7125-01-575-9183 | shelf box stationary storage and | NA | NA | RFQ |
02261-0357-01 | 3020-00-238-6589 | gear spur | 30 | 3020 | RFQ |
08200-7100 | 2910-00-231-7245 | pump fuel | 29 | 2910 | RFQ |
LSD 8502 ITEM 6 5IN | 3120-01-426-5233 | bushing sleeve | 31 | 3120 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote