For the efficient sourcing of 4720-00-437-8141 parts, turn to Broadline AOG. At the top of this page, you can read various information about this NSN, and underneath, you will find our NSN 4720-00-437-8141 inventory. With our selection encompassing part numbers like 66000204-0215C, CR25806-4-0215, and others, take your time considering options. Once you have narrowed down which items you would like to purchase, you can easily request a quote using our online forms. By clicking on the “RFQ” button next to any component, you will be taken straight to an RFQ form, which we ask that you complete with as much information about your needs as possible. Within 15 minutes of our team reviewing your submission, you can expect to receive procurement options that have been curated to your specifications.
We always leverage our purchasing power and wide-spanning supply chain to bring our customers competitive pricing and rapid fulfillment with every order, and we can even discuss options for expedited or overnight shipping if you reach out to us regarding a pressing constraint. Even if you are confronted with challenging needs and other channels have let you down, rest assured that we will do all in our power to find an optimal solution. Bearing this in mind, do not hesitate to request a quote for desired NSN 4720-00-437-8141 supplies and see how we can serve you with efficiency and care.
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 00-437-8141 (004378141) |
NCB Code | USA (00) |
Manufacturer | Smiths Tubular Systems Laconia Inc, Parker Hannifin Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
66000204-0215C | smiths tubular systems laconia inc | hose assembly nonmetallic | 78570 | RFQ |
CR25806-4-0215 | parker hannifin corporation | hose assembly nonmetallic | 50599 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.219 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 400.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.469 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY |
CQBD | BURST TEST PRESSURE | 1600.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER SPIRALLY WRAPPED POLYTETRAFLUOROETHYLENE FABRIC AND 1ST LAYER BRAIDED STEEL WIRE AND OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 300.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 21.625 INCHES NOMINAL WORKING |
FEAT | SPECIAL FEATURES | EXTERNAL SUPPORT CONSISTS OF POLYTETRAFLUOROETHYLENE CHAFE GUARD |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END |
Relevant Components for NSN - 4720-00-437-8141, 4720004378141 | ||||
4710-01-336-9817 (4710013369817) | 4720-01-482-2883 (4720014822883) | 4720-00-878-4747 (4720008784747) | 4730-00-060-7196 (4730000607196) | |
4730-00-452-5798 (4730004525798) | 4730-01-587-4597 (4730015874597) | 4720-01-359-2408 (4720013592408) | 4720-00-401-3583 (4720004013583) | |
4710-01-692-6182 (4710016926182) | 4730-01-575-6077 (4730015756077) | 4730-00-111-6475 (4730001116475) | 4730-01-168-7544 (4730011687544) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote