Thank you for taking an interest in the NSN parts, aerospace parts, and military and defense parts that we offer here on Broadline AOG. You have taken a particular interest in part number NAS1112-90D, a Bolt Shear component that is listed alongside the NSN 5306010046930 for identification purposes. Manufactured by Eriks Southwest Inc, part number NAS1112-90D is available for procurement from our website at any time. As such, you are always welcome to fill out and submit the form that we have presented below to request a quote for your comparisons. Simply provide us important information like your target price and expected shipping time frame, and within 15 minutes or less, a member of our staff will present you with a tailored solution.
To ensure that you are only procuring exactly what you require for your operations, we always list all parts alongside applicable designations for identification. For example, part number NAS1112-90D specifically falls under FSC 5306 Bolts, allowing you to find other products that serve similar applications. Additionally, this part is manufactured under CAGE Code 30889, allowing you to identify the specific Eriks Southwest Inc facility where this part traces back to. With this, you can start procurement with us at any time, knowing that we will do all that we can to fulfill your exact needs with competitive pricing and rapid lead times for your benefit.
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-004-6930 Item PartTypeName: BOLT,SHEAR | 5306 | 010046930 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NAS1112-90D | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.547 INCHES MINIMUM AND 0.597 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 6.182 INCHES MINIMUM AND 6.212 INCHES MAXIMUM |
AASK | HEAD STYLE | DISHED HEXAGON |
AASU | HEAD HEIGHT | 0.375 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 1.052 INCHES MINIMUM AND 1.064 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.7480 INCHES MINIMUM AND 0.7490 INCHES MAXIMUM |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.141 INCHES MINIMUM FIRST HOLE AND 0.151 INCHES MAXIMUM FIRST HOLE |
AHYM | NOMINAL THREAD DIAMETER | 0.750 INCHES |
ANEE | GRIP LENGTH | 5.615 INCHES MINIMUM AND 5.635 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 16 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 6.044 INCHES MINIMUM FIRST HOLE AND 6.094 INCHES MAXIMUM FIRST HOLE |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 6150 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 5TH MATE |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY2,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1112 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote