Thank you for taking an interest in the NSN parts, aerospace parts, and military and defense parts that we offer here on Broadline AOG. You have taken a particular interest in part number PD35TAI, a Pump Unit Centrifug component that is listed alongside the NSN 4320013134185 for identification purposes. Manufactured by Itt Bell And Gosset Hydronics, part number PD35TAI is available for procurement from our website at any time. As such, you are always welcome to fill out and submit the form that we have presented below to request a quote for your comparisons. Simply provide us important information like your target price and expected shipping time frame, and within 15 minutes or less, a member of our staff will present you with a tailored solution.
To ensure that you are only procuring exactly what you require for your operations, we always list all parts alongside applicable designations for identification. For example, part number PD35TAI specifically falls under FSC 4320 Power And Hand Pumps, allowing you to find other products that serve similar applications. Additionally, this part is manufactured under CAGE Code 06631, allowing you to identify the specific Itt Bell And Gosset Hydronics facility where this part traces back to. With this, you can start procurement with us at any time, knowing that we will do all that we can to fulfill your exact needs with competitive pricing and rapid lead times for your benefit.
Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AHYX | TOTAL HEAD | 23.000 FEET |
AHZV | (NON-CORE DATA) SUBMERSIBILITY | NONSUBMERSIBLE |
AHYV | MAXIMUM DISCHARGE FLOW RATE | 115.0 GALLONS PER MINUTE |
AAYT | INTAKE CONNECTION QUANTITY | 1 |
AENC | PUMP QUANTITY | 1 |
AHZA | PUMPING ELEMENT OPERATING POSITION | HORIZONTAL |
AAYU | INTAKE CONNECTION TYPE | OVAL FLANGE |
ELEC | VOLTAGE IN VOLTS | 230.0 AND 460.0 |
FAAZ | PHASE | THREE |
AAYV | DISCHARGE CONNECTION QUANTITY | 1 |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AHZG | CENTRIFUGAL PUMP IMPELLER SUCTION TYPE | SINGLE |
ACKL | MEDIA FOR WHICH DESIGNED | WATER, FRESH |
AMPS | CURRENT RATING IN AMPS | 30.0 |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
ADZC | ENVIRONMENTAL PROTECTION | DRIPPROOF |
FEAT | SPECIAL FEATURES | MAGNETIC STARTER,MANUAL RESET BUTTON AND THERMAL OVERLOAD PROTECTORS |
AAXH | PRIME MOVER QUANTITY | 1 |
AHZE | CENTRIFUGAL PUMP DESIGN | RADIAL FLOW |
AHZF | CENTRIFUGAL PUMP IMPELLER QUANTITY | 1 |
AHYZ | OPERATING SPEED AT RATED CAPACITY | 1725.0 REVOLUTIONS PER MINUTE |
FREQ | FREQUENCY IN HERTZ | 60.0 |
CSYL | PRIME MOVER POWER RATING | 0.500 HORSEPOWER |
AAYD | STAGE QUANTITY | 1 |
ACDC | CURRENT TYPE | AC |
AAYW | DISCHARGE CONNECTION TYPE | OVAL FLANGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote