Thank you for taking an interest in the NSN parts, aerospace parts, and military and defense parts that we offer here on Broadline AOG. You have taken a particular interest in part number LE413-0230-0027, a Waveguideassembly component that is listed alongside the NSN 5985014972829 for identification purposes. Manufactured by Microtech Ltd, part number LE413-0230-0027 is available for procurement from our website at any time. As such, you are always welcome to fill out and submit the form that we have presented below to request a quote for your comparisons. Simply provide us important information like your target price and expected shipping time frame, and within 15 minutes or less, a member of our staff will present you with a tailored solution.
To ensure that you are only procuring exactly what you require for your operations, we always list all parts alongside applicable designations for identification. For example, part number LE413-0230-0027 specifically falls under FSC 5985 Antennas Waveguides and Related Equipment, allowing you to find other products that serve similar applications. Additionally, this part is manufactured under CAGE Code 54647, allowing you to identify the specific Microtech Ltd facility where this part traces back to. With this, you can start procurement with us at any time, knowing that we will do all that we can to fulfill your exact needs with competitive pricing and rapid lead times for your benefit.
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-497-2829 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 014972829 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
LE413-0230 | 6 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
AHSF | FLANGE QUANTITY | 2 |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES 8 THREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
AHSX | FLANGE INSIDE WIDTH | 1.280 INCHES NOMINAL FIRST FLANGE 1.090 INCHES NOMINAL SECOND FLANGE |
CSRM | WAVEGUIDE FIRST LEG LENGTH | 1.000 INCHES NOMINAL |
AHSY | FLANGE INSIDE HEIGHT | 0.630 INCHES NOMINAL FIRST FLANGE 0.506 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.968 INCHES NOMINAL FIRST FLANGE 1.968 INCHES NOMINAL SECOND FLANGE |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.090 INCHES NOMINAL |
CXBG | WAVEGUIDE FOURTH LEG LENGTH | 7.450 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.506 INCHES NOMINAL |
THSD | THREAD SERIES DESIGNATOR | UNC SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CONTACT, DOUBLE RIDGE TYPE FIRST FLANGE CONTACT, DOUBLE RIDGE TYPE SECOND FLANGE |
CTFP | WAVEGUIDE SECOND LEG LENGTH | 1.375 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID FIRST TUBING SEGMENT FLEXIBLE SECOND TUBING SEGMENT |
STYL | STYLE DESIGNATOR | THREE BEND TYPE |
AAJD | THREAD CLASS | 2B SECOND FLANGE ALL CONNECTION FACILITIES |
AGAV | III END ITEM IDENTIFICATION | WAVEGUIDE, LINE NUMBER 7007-BAND 7, ASSEMBLY |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE ALL CONNECTION FACILITIES |
MATT | MATERIAL | ALUMINUM ALLOY 6061 ALL TUBING SEGMENT AND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.390 INCHES NOMINAL FIRST FLANGE 1.390 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.250 INCHES NOMINAL FIRST FLANGE 0.250 INCHES NOMINAL SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM AND 0.149 INCHES MAXIMUM FIRST FLANGE ALL CONNECTION FACILITIES |
CWBP | WAVEGUIDE THIRD LEG LENGTH | 14.713 INCHES NOMINAL |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.214 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SECOND FLANGE ALL CONNECTION FACILITIES |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR DOUBLE RIDGED EXTERNAL, RECTANGULAR |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.630 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote