Thank you for taking an interest in the NSN parts, aerospace parts, and military and defense parts that we offer here on Broadline AOG. You have taken a particular interest in part number SV3-10-C-0-24DG, a Valve Solenoid component that is listed alongside the NSN 4810014685130 for identification purposes. Manufactured by Modular Controls Corp, part number SV3-10-C-0-24DG is available for procurement from our website at any time. As such, you are always welcome to fill out and submit the form that we have presented below to request a quote for your comparisons. Simply provide us important information like your target price and expected shipping time frame, and within 15 minutes or less, a member of our staff will present you with a tailored solution.
To ensure that you are only procuring exactly what you require for your operations, we always list all parts alongside applicable designations for identification. For example, part number SV3-10-C-0-24DG specifically falls under FSC 4810 Valves Powered, allowing you to find other products that serve similar applications. Additionally, this part is manufactured under CAGE Code 54846, allowing you to identify the specific Modular Controls Corp facility where this part traces back to. With this, you can start procurement with us at any time, knowing that we will do all that we can to fulfill your exact needs with competitive pricing and rapid lead times for your benefit.
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4810-01-468-5130 Item PartTypeName: VALVE,SOLENOID | 4810 | 014685130 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SV3-10-C-0-24DG | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A ALL ENDS" |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL ENDS" |
ADQU | FLOW CONTROL DEVICE | POPPET" |
ADSK | FLOW CONTROL DEVICE NORMAL OPERATION POSITION | CLOSED" |
AEHZ | MAXIMUM OPERATING TEMP | 248.0 DEG FAHRENHEIT SINGLE RESPONSE" |
AHNC | CONNECTION STYLE | PLAIN (TUBE) ALL ENDS" |
AMPS | CURRENT RATING IN AMPS | 0.750" |
AQLR | VALVE OPERATION METHOD | SOLENOID" |
AWLS | CONNECTION TYPE | THREADED CARTRIDGE ALL ENDS" |
BBJX | MOUNTING POSITION | VERTICAL" |
CMLP | THREAD QUANTITY PER INCH | 14 ALL ENDS" |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CQJX | NOMINAL THREAD SIZE | 0.875 INCHES ALL ENDS" |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 24.0 DC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 2-WAY, POPPET TYPE, NORMALLY CLOSED SOLENOID VALVE" |
FEAT | SPECIAL FEATURES | DIN 43650 CONNECTOR" |
MATT | MATERIAL | ALUMINUM ALLOY BODY" |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR PACKING" |
MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID, MINERAL BASE SINGLE RESPONSE" |
SFTT | SURFACE TREATMENT | ANODIZE" |
STYL | STYLE DESIGNATOR | SCREW-IN CARTRIDGE" |
THSD | THREAD SERIES DESIGNATOR | UNJ ALL ENDS" |
AAJD | THREAD CLASS | 3A ALL ENDS" |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL ENDS" |
ADQU | FLOW CONTROL DEVICE | POPPET" |
ADSK | FLOW CONTROL DEVICE NORMAL OPERATION POSITION | CLOSED" |
AEHZ | MAXIMUM OPERATING TEMP | 248.0 DEG FAHRENHEIT SINGLE RESPONSE" |
AHNC | CONNECTION STYLE | PLAIN (TUBE) ALL ENDS" |
AMPS | CURRENT RATING IN AMPS | 0.750" |
AQLR | VALVE OPERATION METHOD | SOLENOID" |
AWLS | CONNECTION TYPE | THREADED CARTRIDGE ALL ENDS" |
BBJX | MOUNTING POSITION | VERTICAL" |
CMLP | THREAD QUANTITY PER INCH | 14 ALL ENDS" |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CQJX | NOMINAL THREAD SIZE | 0.875 INCHES ALL ENDS" |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 24.0 DC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 2-WAY, POPPET TYPE, NORMALLY CLOSED SOLENOID VALVE" |
FEAT | SPECIAL FEATURES | DIN 43650 CONNECTOR" |
MATT | MATERIAL | ALUMINUM ALLOY BODY" |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR PACKING" |
MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID, MINERAL BASE SINGLE RESPONSE" |
SFTT | SURFACE TREATMENT | ANODIZE" |
STYL | STYLE DESIGNATOR | SCREW-IN CARTRIDGE" |
THSD | THREAD SERIES DESIGNATOR | UNJ ALL ENDS" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote