Thank you for taking an interest in the NSN parts, aerospace parts, and military and defense parts that we offer here on Broadline AOG. You have taken a particular interest in part number 59-0-350VOLTSAC, a Voltmeter component that is listed alongside the NSN 6625000609798 for identification purposes. Manufactured by Simpson Electric Company, part number 59-0-350VOLTSAC is available for procurement from our website at any time. As such, you are always welcome to fill out and submit the form that we have presented below to request a quote for your comparisons. Simply provide us important information like your target price and expected shipping time frame, and within 15 minutes or less, a member of our staff will present you with a tailored solution.
To ensure that you are only procuring exactly what you require for your operations, we always list all parts alongside applicable designations for identification. For example, part number 59-0-350VOLTSAC specifically falls under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments, allowing you to find other products that serve similar applications. Additionally, this part is manufactured under CAGE Code 55026, allowing you to identify the specific Simpson Electric Company facility where this part traces back to. With this, you can start procurement with us at any time, knowing that we will do all that we can to fulfill your exact needs with competitive pricing and rapid lead times for your benefit.
Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 4.000 INCHES NOMINAL |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AMQY | INSTALLATION DESIGN | PANEL |
AQEC | MOVEMENT TYPE | MOVING IRON VANE |
BLKZ | MOUNTING STUD DIAMETER | 0.138 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 4.200 INCHES NOMINAL |
BHMW | MEASUREMENT RANGE | 0.0 TO 350.0 VOLTS, AC SINGLE INDICATOR SINGLE RANGE |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.560 INCHES NOMINAL |
ADAG | MOUNTING STUD LENGTH | 0.650 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
ABMK | OVERALL WIDTH | 4.660 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.000 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.300 INCHES NOMINAL |
MATT | MATERIAL | PLASTIC PHENOLIC |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.750 INCHES NOMINAL |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote